Physical Specifications | ||||
---|---|---|---|---|
Interface | ST506/412 | Capacity | 40.3MB | |
Cylinders | 615 | PreCompensation | ||
R/W Heads | 8 | Landing Zone | ||
Sectors/Track | 32 | Platters | 4 | |
Servo Heads | ||||
Logical Specifications | ||||
Cylinders | PIO Mode(s) | |||
W/R Heads | DMA Mode(s) | |||
Sectors/Track | ||||
Performance Specifications | ||||
Average Access | 40ms | Track/Track | 8.0ms | |
Onboard Cache | Transfer Rate | 5.0Mb | ||
Rotation Speed | 3,600 RPM | |||
Additional Specifications | ||||
Recording Method | (2,7)RLL | Head Actuator | SM | |
Tracks/in.(TPI) | 690 | Bits/in.(BPI) | 8940 | |
M.T.B.F. | 20K | Warranty | ||
Power | Height | 41.2 (mm) | ||
Plug & Play | NO | Features |
Comments:
revision: 4.54