Physical Specifications | ||||
---|---|---|---|---|
Interface | SCSI | Capacity | 86.0MB | |
Cylinders | 1050 | PreCompensation | ||
R/W Heads | 4 | Landing Zone | AUTO | |
Sectors/Track | Platters | 2 | ||
Servo Heads | ||||
Logical Specifications | ||||
Cylinders | PIO Mode(s) | |||
W/R Heads | DMA Mode(s) | |||
Sectors/Track | ||||
Performance Specifications | ||||
Average Access | 22ms | Track/Track | 10.0ms | |
Onboard Cache | 64KB | Transfer Rate | 8.0Mb | |
Rotation Speed | 2,358 RPM | |||
Additional Specifications | ||||
Recording Method | (2,7)RLL | Head Actuator | ||
Tracks/in.(TPI) | 1500 | Bits/in.(BPI) | ||
M.T.B.F. | 30K | Warranty | ||
Power | 5.1W | Height | 25.4 (mm) | |
Plug & Play | Features |
Comments:
revision: 4.00