| Physical Specifications | ||||
|---|---|---|---|---|
| Interface | SCSI | Capacity | 43.0MB | |
| Cylinders | 1050 | PreCompensation | ||
| R/W Heads | 2 | Landing Zone | AUTO | |
| Sectors/Track | 40 | Platters | 1 | |
| Servo Heads | ||||
| Logical Specifications | ||||
| Cylinders | PIO Mode(s) | |||
| W/R Heads | DMA Mode(s) | |||
| Sectors/Track | ||||
| Performance Specifications | ||||
| Average Access | 23ms | Track/Track | 10.0ms | |
| Onboard Cache | 28KB | Transfer Rate | 7.5Mb | |
| Rotation Speed | 2,358 RPM | |||
| Additional Specifications | ||||
| Recording Method | (2,7)RLL | Head Actuator | VC | |
| Tracks/in.(TPI) | 1500 | Bits/in.(BPI) | 32155 | |
| M.T.B.F. | 30K | Warranty | ||
| Power | 5.1W | Height | 25.4 (mm) | |
| Plug & Play | NO | Features | ||
Comments:
revision: 4.54