| Physical Specifications | ||||
|---|---|---|---|---|
| Interface | SCSI | Capacity | 105.0MB | |
| Cylinders | 1282 | PreCompensation | NONE | |
| R/W Heads | 4 | Landing Zone | AUTO | |
| Sectors/Track | 40 | Platters | 2 | |
| Servo Heads | ||||
| Logical Specifications | ||||
| Cylinders | PIO Mode(s) | |||
| W/R Heads | DMA Mode(s) | |||
| Sectors/Track | ||||
| Performance Specifications | ||||
| Average Access | 19ms | Track/Track | 8.0ms | |
| Onboard Cache | 64KB | Transfer Rate | 12.5Mb | |
| Rotation Speed | 3,600 RPM | |||
| Additional Specifications | ||||
| Recording Method | (2,7)RLL | Head Actuator | VC | |
| Tracks/in.(TPI) | 1814 | Bits/in.(BPI) | 33087 | |
| M.T.B.F. | 30K | Warranty | ||
| Power | 3.7Wi | Height | 25.4 (mm) | |
| Plug & Play | NO | Features | ||
Comments:
revision: 4.54