Physical Specifications | ||||
---|---|---|---|---|
Interface | SCSI | Capacity | 212.0MB | |
Cylinders | 1376 | PreCompensation | NONE | |
R/W Heads | 7 | Landing Zone | AUTO | |
Sectors/Track | 43 | Platters | 4 | |
Servo Heads | ||||
Logical Specifications | ||||
Cylinders | PIO Mode(s) | |||
W/R Heads | DMA Mode(s) | |||
Sectors/Track | ||||
Performance Specifications | ||||
Average Access | 16ms | Track/Track | ||
Onboard Cache | Transfer Rate | |||
Rotation | ||||
Additional Specifications | ||||
Recording Method | Head Actuator | VC | ||
Tracks/in.(TPI) | Bits/in.(BPI) | |||
M.T.B.F. | Warranty | |||
Power | Height | (mm) | ||
Plug & Play | Warnings |
Comments:
revision: 4.54