Physical Specifications | ||||
---|---|---|---|---|
Interface | SCSI | Capacity | 20.7MB | |
Cylinders | 306 | PreCompensation | ||
R/W Heads | 4 | Landing Zone | AUTO | |
Sectors/Track | 33 | Platters | 2 | |
Servo Heads | ||||
Logical Specifications | ||||
Cylinders | PIO Mode(s) | |||
W/R Heads | DMA Mode(s) | |||
Sectors/Track | ||||
Performance Specifications | ||||
Average Access | 85ms | Track/Track | 18.0ms | |
Onboard Cache | Transfer Rate | 7.5Mb | ||
Rotation Speed | ||||
Additional Specifications | ||||
Recording Method | (2,7)RLL | Head Actuator | SM | |
Tracks/in.(TPI) | 600 | Bits/in.(BPI) | ||
M.T.B.F. | 20K | Warranty | ||
Power | 13.0W | Height | 41.3 (mm) | |
Plug & Play | Features |
Comments:
revision: 4.00