Physical Specifications | ||||
---|---|---|---|---|
Interface | SCSI | Capacity | 144.2MB | |
Cylinders | 1219 | PreCompensation | NONE | |
R/W Heads | 7 | Landing Zone | AUTO | |
Sectors/Track | 34 | Platters | 4 | |
Servo Heads | ||||
Logical Specifications | ||||
Cylinders | PIO Mode(s) | |||
W/R Heads | DMA Mode(s) | |||
Sectors/Track | ||||
Performance Specifications | ||||
Average Access | 19ms | Track/Track | ||
Onboard Cache | Transfer Rate | 10.0Mb | ||
Rotation Speed | ||||
Additional Specifications | ||||
Recording Method | (2,7)RLL | Head Actuator | VC | |
Tracks/in.(TPI) | Bits/in.(BPI) | |||
M.T.B.F. | Warranty | |||
Power | Height | 41.3 (mm) | ||
Plug & Play | Features |
Comments:
revision: 4.53