Physical Specifications | ||||
---|---|---|---|---|
Interface | SCSI-2 | Capacity | 333.0MB | |
Cylinders | 1497 | PreCompensation | NONE | |
R/W Heads | 7 | Landing Zone | AUTO | |
Sectors/Track | MZ | Platters | 4 | |
Servo Heads | 1 | |||
Logical Specifications | ||||
Cylinders | PIO Mode(s) | |||
W/R Heads | DMA Mode(s) | |||
Sectors/Track | ||||
Performance Specifications | ||||
Average Access | 12ms | Track/Track | 3.0ms | |
Onboard Cache | 256KB | Transfer Rate | 21.6Mb | |
Rotation Speed | ||||
Additional Specifications | ||||
Recording Method | (1,7)RLL | Head Actuator | VC | |
Tracks/in.(TPI) | 1905 | Bits/in.(BPI) | ||
M.T.B.F. | 100K | Warranty | ||
Power | 10.0W | Height | 41.3 (mm) | |
Plug & Play | Features |
Comments: MZR:8-ZONES
revision: 4.00