Physical Specifications | ||||
---|---|---|---|---|
Interface | ATA | Capacity | 213.0MB | |
Cylinders | 1235 | PreCompensation | NONE | |
R/W Heads | 9 | Landing Zone | AUTO | |
Sectors/Track | MZ | Platters | 5 | |
Jumper Settings | Servo Heads | 1 | ||
Logical Specifications | ||||
Cylinders | 990 | PIO Mode(s) | ||
W/R Heads | 15 | DMA Mode(s) | ||
Sectors/Track | 28 | |||
Performance Specifications | ||||
Average Access | 18ms | Track/Track | ||
Onboard Cache | 64KB | Transfer Rate | 12.0Mb | |
Rotation Speed | ||||
Additional Specifications | ||||
Recording Method | (2,7)RLL | Head Actuator | VC | |
Tracks/in.(TPI) | 1700 | Bits/in.(BPI) | ||
M.T.B.F. | 100K | Warranty | ||
Power | 10.0W | Height | 41.3 (mm) | |
Plug & Play | Features |
Comments: MZR:2-ZONES ALTERNATE LOGICAL SPECS: 28S/15H/976C
revision: 4.40