Physical Specifications | ||||
---|---|---|---|---|
Interface | SCSI-2 | Capacity | 112.5MB | |
Cylinders | 1148 | PreCompensation | NONE | |
R/W Heads | 5 | Landing Zone | AUTO | |
Sectors/Track | MZ | Platters | 3 | |
Servo Heads | 1 | |||
Logical Specifications | ||||
Cylinders | PIO Mode(s) | |||
W/R Heads | DMA Mode(s) | |||
Sectors/Track | ||||
Performance Specifications | ||||
Average Access | 18ms | Track/Track | ||
Onboard Cache | 64KB | Transfer Rate | 24.0Mb | |
Rotation Speed | ||||
Additional Specifications | ||||
Recording Method | (2,7)RLL | Head Actuator | VC | |
Tracks/in.(TPI) | 1700 | Bits/in.(BPI) | ||
M.T.B.F. | 100K | Warranty | ||
Power | 8.5W | Height | 41.3 (mm) | |
Plug & Play | Features |
Comments:
revision: 4.53