| Physical Specifications | ||||
|---|---|---|---|---|
| Interface | SCSI | Capacity | 105.0MB | |
| Cylinders | 1053 | PreCompensation | NONE | |
| R/W Heads | 7 | Landing Zone | AUTO | |
| Sectors/Track | 28 | Platters | 4 | |
| Servo Heads | 1 | |||
| Logical Specifications | ||||
| Cylinders | PIO Mode(s) | |||
| W/R Heads | DMA Mode(s) | |||
| Sectors/Track | ||||
| Performance Specifications | ||||
| Average Access | 22ms | Track/Track | 6.0ms | |
| Onboard Cache | Transfer Rate | 10.0Mb | ||
| Rotation Speed | ||||
| Additional Specifications | ||||
| Recording Method | (2,7)RLL | Head Actuator | VC | |
| Tracks/in.(TPI) | 1380 | Bits/in.(BPI) | ||
| M.T.B.F. | 20K | Warranty | ||
| Power | 7.0W | Height | 41.3 (mm) | |
| Plug & Play | Features | |||
Comments:
revision: 4.00