Physical Specifications | ||||
---|---|---|---|---|
Interface | SCSI | Capacity | 105.8MB | |
Cylinders | 1091 | PreCompensation | ||
R/W Heads | 5 | Landing Zone | AUTO | |
Sectors/Track | Platters | 3 | ||
Servo Heads | ||||
Logical Specifications | ||||
Cylinders | PIO Mode(s) | |||
W/R Heads | DMA Mode(s) | |||
Sectors/Track | ||||
Performance Specifications | ||||
Average Access | 18ms | Track/Track | ||
Onboard Cache | Transfer Rate | 12.0Mb | ||
Rotation Speed | ||||
Additional Specifications | ||||
Recording Method | (2,7)RLL | Head Actuator | VC | |
Tracks/in.(TPI) | Bits/in.(BPI) | |||
M.T.B.F. | Warranty | |||
Power | Height | 41.3 (mm) | ||
Plug & Play | Features |
Comments:
revision: 4.00