Physical Specifications | ||||
---|---|---|---|---|
Interface | SCSI | Capacity | 45.3MB | |
Cylinders | 680 | PreCompensation | ||
R/W Heads | 5 | Landing Zone | AUTO | |
Sectors/Track | 26 | Platters | 3 | |
Servo Heads | 1 | |||
Logical Specifications | ||||
Cylinders | PIO Mode(s) | |||
W/R Heads | DMA Mode(s) | |||
Sectors/Track | ||||
Performance Specifications | ||||
Average Access | 28ms | Track/Track | 7.0ms | |
Onboard Cache | Transfer Rate | 7.5Mb | ||
Rotation Speed | ||||
Additional Specifications | ||||
Recording Method | (2,7)RLL | Head Actuator | VC | |
Tracks/in.(TPI) | 1040 | Bits/in.(BPI) | ||
M.T.B.F. | 20K | Warranty | ||
Power | 7.0W | Height | 41.3 (mm) | |
Plug & Play | Features |
Comments:
revision: 4.53