Physical Specifications | ||||
---|---|---|---|---|
Interface | SCSI-3 | Capacity | 9100.0MB | |
Cylinders | PreCompensation | NONE | ||
R/W Heads | 10 | Landing Zone | AUTO | |
Sectors/Track | MZ | Platters | 5 | |
Wide SE / Wide LVD | Servo Heads | |||
Logical Specifications | ||||
Cylinders | PIO Mode(s) | |||
W/R Heads | DMA Mode(s) | |||
Sectors/Track | ||||
Performance Specifications | ||||
Average Access | 8.0ms | Track/Track | 1.0ms | |
Onboard Cache | 512KB | Transfer Rate | 134Mb | |
Rotation Speed | 7,200 RPM | |||
Additional Specifications | ||||
Recording Method | (16/17) | Head Actuator | VC | |
Tracks/in.(TPI) | Bits/in.(BPI) | |||
M.T.B.F. | Warranty | 5Y | ||
Power | 9.0Wi | Height | 25.4 (mm) | |
Plug & Play | Features | SMART2 |
Comments: PRML, MZR, 224-Bit Reed-Solomon ECC, Single Ended (SE) or Low Voltage Differential (LVD) versions available.
revision: 4.57