| Physical Specifications | ||||
|---|---|---|---|---|
| Interface | SCSI-3 | Capacity | 4550.0MB | |
| Cylinders | 6176 | PreCompensation | NONE | |
| R/W Heads | 8 | Landing Zone | AUTO | |
| Sectors/Track | MZ | Platters | 4 | |
| Jumpers: Normal / Wide | Servo Heads | E | ||
| Logical Specifications | ||||
| Cylinders | PIO Mode(s) | |||
| W/R Heads | DMA Mode(s) | |||
| Sectors/Track | ||||
| Performance Specifications | ||||
| Average Access | 8ms | Track/Track | 1.0ms | |
| Onboard Cache | 512KB | Transfer Rate | 111Mb | |
| Rotation Speed | 7,200 RPM | |||
| Additional Specifications | ||||
| Recording Method | (16/17) | Head Actuator | VC | |
| Tracks/in.(TPI) | 6432 | Bits/in.(BPI) | 132000 | |
| M.T.B.F. | 40KC | Warranty | 5Y | |
| Power | 7.3Wi | Height | 25.4 (mm) | |
| Plug & Play | Features | |||
Comments: PRML, MZR: 126-216 SECT/TRK, 224-Bit Reed-Solomon ECC, M-R Heads
revision: 4.57