| Physical Specifications | ||||
|---|---|---|---|---|
| Interface | SCSI-3 | Capacity | 2180.0MB | |
| Cylinders | 6720 | PreCompensation | NONE | |
| R/W Heads | 4 | Landing Zone | AUTO | |
| Sectors/Track | MZ | Platters | 2 | |
| Servo Heads | E | |||
| Logical Specifications | ||||
| Cylinders | PIO Mode(s) | |||
| W/R Heads | DMA Mode(s) | |||
| Sectors/Track | ||||
| Performance Specifications | ||||
| Average Access | 9ms | Track/Track | 2.0ms | |
| Onboard Cache | 512KB | Transfer Rate | ||
| Rotation Speed | 7,200 RPM | |||
| Additional Specifications | ||||
| Recording Method | (16/17) | Head Actuator | VC | |
| Tracks/in.(TPI) | 6750 | Bits/in.(BPI) | 123000 | |
| M.T.B.F. | 800K | Warranty | 5Y | |
| Power | 8.OWi | Height | 25.4 (mm) | |
| Plug & Play | SCAM | Features | ||
Comments: PRML, MZR: 114-187 SECT/TRK, 224-Bit Reed-Solomon ECC, M-R Heads
revision: 4.53