| Physical Specifications | ||||
|---|---|---|---|---|
| Interface | SCSI-2 | Capacity | 1700.0MB | |
| Cylinders | 5900 | PreCompensation | NONE | |
| R/W Heads | 4 | Landing Zone | AUTO | |
| Sectors/Track | MZ | Platters | 2 | |
| Servo Heads | ||||
| Logical Specifications | ||||
| Cylinders | PIO Mode(s) | |||
| W/R Heads | DMA Mode(s) | |||
| Sectors/Track | ||||
| Performance Specifications | ||||
| Average Access | 11ms | Track/Track | 2.5ms | |
| Onboard Cache | 128KB | Transfer Rate | 56.1Mb | |
| Rotation Speed | 4,500 RPM | |||
| Additional Specifications | ||||
| Recording Method | (16/17) | Head Actuator | VC | |
| Tracks/in.(TPI) | 5850 | Bits/in.(BPI) | 108234 | |
| M.T.B.F. | 400K | Warranty | 3Y | |
| Power | 3.7Wi | Height | 25.4 (mm) | |
| Plug & Play | Features | |||
Comments: PRML, MZR: 90-180 SECT/TRK, 160-Bit Reed-Solomon ECC
revision: 4.57