| Physical Specifications | ||||
|---|---|---|---|---|
| Interface | SCSI-2F | Capacity | 1085.1MB | |
| Cylinders | 3432 | PreCompensation | NONE | |
| R/W Heads | 5 | Landing Zone | AUTO | |
| Sectors/Track | MZ | Platters | 3 | |
| Jumpers: Normal / Wide | Servo Heads | |||
| Logical Specifications | ||||
| Cylinders | PIO Mode(s) | |||
| W/R Heads | DMA Mode(s) | |||
| Sectors/Track | ||||
| Performance Specifications | ||||
| Average Access | 8.5ms | Track/Track | ||
| Onboard Cache | 512KB | Transfer Rate | 56.5Mb | |
| Rotation Speed | 5,400 RPM | |||
| Additional Specifications | ||||
| Recording Method | (1,7)RLL | Head Actuator | VC | |
| Tracks/in.(TPI) | 3858 | Bits/in.(BPI) | 81323 | |
| M.T.B.F. | 800K | Warranty | 5Y | |
| Power | 5.2Wi | Height | 25.4 (mm) | |
| Plug & Play | Features | |||
Comments: MZR, Reed-Solomon ECC, SCSI-2FW available
revision: 4.57