| Physical Specifications | ||||
|---|---|---|---|---|
| Interface | ST506/412 | Capacity | 35.7MB | |
| Cylinders | 512 | PreCompensation | 256 | |
| R/W Heads | 8 | Landing Zone | 512 | |
| Sectors/Track | 17 | Platters | 4 | |
| Servo Heads | ||||
| Logical Specifications | ||||
| Cylinders | PIO Mode(s) | |||
| W/R Heads | DMA Mode(s) | |||
| Sectors/Track | ||||
| Performance Specifications | ||||
| Average Access | 45ms | Track/Track | ||
| Onboard Cache | Transfer Rate | 5.0Mb | ||
| Rotation Speed | 3,600 RPM | |||
| Additional Specifications | ||||
| Recording Method | (1,3)MFM | Head Actuator | ||
| Tracks/in.(TPI) | Bits/in.(BPI) | |||
| M.T.B.F. | Warranty | |||
| Power | 37.0W | Height | 82.6 (mm) | |
| Plug & Play | Features | |||
Comments:
revision: 4.54