| Physical Specifications | ||||
|---|---|---|---|---|
| Interface | SCSI | Capacity | 200.0MB | |
| Cylinders | PreCompensation | |||
| R/W Heads | 12 | Landing Zone | ||
| Sectors/Track | Platters | 6 | ||
| Servo Heads | ||||
| Logical Specifications | ||||
| Cylinders | PIO Mode(s) | |||
| W/R Heads | DMA Mode(s) | |||
| Sectors/Track | ||||
| Performance Specifications | ||||
| Average Access | 26ms | Track/Track | ||
| Onboard Cache | Transfer Rate | 10.0Mb | ||
| Rotation Speed | ||||
| Additional Specifications | ||||
| Recording Method | (2,7)RLL | Head Actuator | ||
| Tracks/in.(TPI) | Bits/in.(BPI) | |||
| M.T.B.F. | Warranty | |||
| Power | Height | 41.3 (mm) | ||
| Plug & Play | Features | |||
Comments:
revision: 4.00