| Physical Specifications | ||||
|---|---|---|---|---|
| Interface | ATA | Capacity | 52.3MB | |
| Cylinders | 1219 | PreCompensation | NONE | |
| R/W Heads | 2 | Landing Zone | AUTO | |
| Sectors/Track | MZ | Platters | 1 | |
| Jumper Settings | Servo Heads | |||
| Logical Specifications | ||||
| Cylinders | 751 | PIO Mode(s) | ||
| W/R Heads | 8 | DMA Mode(s) | ||
| Sectors/Track | 17 | |||
| Performance Specifications | ||||
| Average Access | 17ms | Track/Track | 5.0ms | |
| Onboard Cache | 64KB | Transfer Rate | 18.4Mb | |
| Rotation Speed | ||||
| Additional Specifications | ||||
| Recording Method | (2,7)RLL | Head Actuator | VC | |
| Tracks/in.(TPI) | 1330 | Bits/in.(BPI) | 29307 | |
| M.T.B.F. | 250K | Warranty | ||
| Power | 6.5W | Height | 25.4 (mm) | |
| Plug & Play | Features | |||
Comments: 48-BIT ECC, MZR:3-ZONES 35-49 SECT/TRK
revision: 4.53