| Physical Specifications | ||||
|---|---|---|---|---|
| Interface | ATA | Capacity | 524.9MB | |
| Cylinders | 2448 | PreCompensation | NONE | |
| R/W Heads | 6 | Landing Zone | AUTO | |
| Sectors/Track | MZ | Platters | 3 | |
| Jumper Settings | Servo Heads | |||
| Logical Specifications | ||||
| Cylinders | 1017 | PIO Mode(s) | ||
| W/R Heads | 16 | DMA Mode(s) | ||
| Sectors/Track | 63 | |||
| Performance Specifications | ||||
| Average Access | 10ms | Track/Track | ||
| Onboard Cache | 512KB | Transfer Rate | 40.0Mb | |
| Rotation Speed | 4,500 RPM | |||
| Additional Specifications | ||||
| Recording Method | (1,7)RLL | Head Actuator | VC | |
| Tracks/in.(TPI) | 2670 | Bits/in.(BPI) | 50500 | |
| M.T.B.F. | 350K | Warranty | 2Y | |
| Power | 7.2Wi | Height | 25.4 (mm) | |
| Plug & Play | Features | |||
Comments: Reed-Solomon ECC, MZR: 44-92 SECT/TRK
revision: 4.57