Physical Specifications | ||||
---|---|---|---|---|
Interface | SCSI-2 | Capacity | 270.7MB | |
Cylinders | 2740 | PreCompensation | NONE | |
R/W Heads | 2 | Landing Zone | AUTO | |
Sectors/Track | MZ | Platters | 1 | |
Jumper Settings | Servo Heads | |||
Logical Specifications | ||||
Cylinders | PIO Mode(s) | |||
W/R Heads | DMA Mode(s) | |||
Sectors/Track | ||||
Performance Specifications | ||||
Average Access | 13ms | Track/Track | ||
Onboard Cache | 128KB | Transfer Rate | 80.0Mb | |
Rotation Speed | 4,500 RPM | |||
Additional Specifications | ||||
Recording Method | (1,7)RLL | Head Actuator | VC | |
Tracks/in.(TPI) | 2875 | Bits/in.(BPI) | ||
M.T.B.F. | 300K | Warranty | 2Y | |
Power | 3.8Wi | Height | 25.4 (mm) | |
Plug & Play | Features |
Comments: MZR: 62-125 SECT/TRK, Reed-Solomon ECC
revision: 4.57