| Physical Specifications | ||||
|---|---|---|---|---|
| Interface | SCSI-2 | Capacity | 128.3MB | |
| Cylinders | 2337 | PreCompensation | NONE | |
| R/W Heads | 2 | Landing Zone | AUTO | |
| Sectors/Track | MZ | Platters | 1 | |
| Jumper Settings | Servo Heads | |||
| Logical Specifications | ||||
| Cylinders | PIO Mode(s) | |||
| W/R Heads | DMA Mode(s) | |||
| Sectors/Track | ||||
| Performance Specifications | ||||
| Average Access | 14ms | Track/Track | ||
| Onboard Cache | 128KB | Transfer Rate | 80.0Mb | |
| Rotation Speed | 3,600 RPM | |||
| Additional Specifications | ||||
| Recording Method | (1,7)RLL | Head Actuator | VC | |
| Tracks/in.(TPI) | 2670 | Bits/in.(BPI) | ||
| M.T.B.F. | 300K | Warranty | 2Y | |
| Power | 3.7Wi | Height | 25.4 (mm) | |
| Plug & Play | Features | |||
Comments: MZR: 52-91 SECT/TRK, Reed-Solomon ECC
revision: 4.57