| Physical Specifications | ||||
|---|---|---|---|---|
| Interface | SCSI | Capacity | 105.0MB | |
| Cylinders | 1219 | PreCompensation | NONE | |
| R/W Heads | 4 | Landing Zone | AUTO | |
| Sectors/Track | MZ | Platters | 2 | |
| Jumper Settings | Servo Heads | |||
| Logical Specifications | ||||
| Cylinders | PIO Mode(s) | |||
| W/R Heads | DMA Mode(s) | |||
| Sectors/Track | ||||
| Performance Specifications | ||||
| Average Access | 17ms | Track/Track | 5.0ms | |
| Onboard Cache | 64KB | Transfer Rate | 16.0Mb | |
| Rotation Speed | ||||
| Additional Specifications | ||||
| Recording Method | (2,7)RLL | Head Actuator | VC | |
| Tracks/in.(TPI) | 1330 | Bits/in.(BPI) | 29307 | |
| M.T.B.F. | 250K | Warranty | ||
| Power | 6.5W | Height | 25.4 (mm) | |
| Plug & Play | Features | |||
Comments: 48-BIT ECC, MZR:3-ZONES, 35-49 SECT/TRK
revision: 4.40