| Physical Specifications | ||||
|---|---|---|---|---|
| Interface | ATA | Capacity | 127.9MB | |
| Cylinders | PreCompensation | NONE | ||
| R/W Heads | 3 | Landing Zone | AUTO | |
| Sectors/Track | MZ | Platters | 2 | |
| Jumper Settings | Servo Heads | |||
| Logical Specifications | ||||
| Cylinders | 919 | PIO Mode(s) | 2 | |
| W/R Heads | 16 | DMA Mode(s) | ||
| Sectors/Track | 17 | |||
| Performance Specifications | ||||
| Average Access | 18ms | Track/Track | ||
| Onboard Cache | 32KB | Transfer Rate | 64.0Mb | |
| Rotation Speed | 3,633 RPM | |||
| Additional Specifications | ||||
| Recording Method | (1,7)RLL | Head Actuator | VC | |
| Tracks/in.(TPI) | 1800 | Bits/in.(BPI) | 38600 | |
| M.T.B.F. | 250K | Warranty | 2Y | |
| Power | 2.8Wi | Height | 25.4 (mm) | |
| Plug & Play | Features | |||
Comments: MZR, Reed-Solomon ECC
revision: 4.57