| Physical Specifications | ||||
|---|---|---|---|---|
| Interface | ATA | Capacity | 426.5MB | |
| Cylinders | PreCompensation | NONE | ||
| R/W Heads | 9 | Landing Zone | AUTO | |
| Sectors/Track | MZ | Platters | 5 | |
| Jumper Settings | Servo Heads | |||
| Logical Specifications | ||||
| Cylinders | 1021 | PIO Mode(s) | ||
| W/R Heads | 16 | DMA Mode(s) | ||
| Sectors/Track | 51 | |||
| Performance Specifications | ||||
| Average Access | 14ms | Track/Track | 4.0ms | |
| Onboard Cache | 256KB | Transfer Rate | 80.0Mb | |
| Rotation Speed | 3,606 RPM | |||
| Additional Specifications | ||||
| Recording Method | (1,7)RLL | Head Actuator | VC | |
| Tracks/in.(TPI) | 1695 | Bits/in.(BPI) | 37146 | |
| M.T.B.F. | 150K | Warranty | 2Y | |
| Power | Height | 41.3 (mm) | ||
| Plug & Play | Features | |||
Comments: MZR:8-ZONES, 44-78 SECT/TRK, Glover ECC
revision: 4.00