| Physical Specifications | ||||
|---|---|---|---|---|
| Interface | SCSI | Capacity | 336.0MB | |
| Cylinders | PreCompensation | NONE | ||
| R/W Heads | Landing Zone | AUTO | ||
| Sectors/Track | Platters | 4 | ||
| Servo Heads | ||||
| Logical Specifications | ||||
| Cylinders | PIO Mode(s) | |||
| W/R Heads | DMA Mode(s) | |||
| Sectors/Track | ||||
| Performance Specifications | ||||
| Average Access | 14ms | Track/Track | 4.0ms | |
| Onboard Cache | 256KB | Transfer Rate | 14.0mS | |
| Rotation Speed | 3,606 RPM | |||
| Additional Specifications | ||||
| Recording Method | (1,7)RLL | Head Actuator | VC | |
| Tracks/in.(TPI) | 1695 | Bits/in.(BPI) | ||
| M.T.B.F. | 150K | Warranty | ||
| Power | Height | 41.3 (mm) | ||
| Plug & Play | Features | |||
Comments: MZR:8-ZONES
revision: 4.00