| Physical Specifications | ||||
|---|---|---|---|---|
| Interface | SCSI | Capacity | 120.0MB | |
| Cylinders | 1123 | PreCompensation | NONE | |
| R/W Heads | 5 | Landing Zone | AUTO | |
| Sectors/Track | MZ | Platters | 3 | |
| Jumper Settings | Servo Heads | |||
| Logical Specifications | ||||
| Cylinders | PIO Mode(s) | |||
| W/R Heads | DMA Mode(s) | |||
| Sectors/Track | ||||
| Performance Specifications | ||||
| Average Access | 15ms | Track/Track | 4.0ms | |
| Onboard Cache | 64KB | Transfer Rate | 16.0Mb | |
| Rotation Speed | ||||
| Additional Specifications | ||||
| Recording Method | (1,7)RLL | Head Actuator | VC | |
| Tracks/in.(TPI) | 1414 | Bits/in.(BPI) | 27740 | |
| M.T.B.F. | 250K | Warranty | ||
| Power | 12.0W | Height | 41.3 (mm) | |
| Plug & Play | Features | |||
Comments: 48-BIT ECC, MZR:2-ZONES, 36-48 SECT/TRK, OLD VER. HAD 56KB CACHE
revision: 4.40