Physical Specifications | ||||
---|---|---|---|---|
Interface | SCSI | Capacity | 105.0MB | |
Cylinders | 1019 | PreCompensation | NONE | |
R/W Heads | 6 | Landing Zone | AUTO | |
Sectors/Track | Platters | 3 | ||
Servo Heads | ||||
Logical Specifications | ||||
Cylinders | PIO Mode(s) | |||
W/R Heads | DMA Mode(s) | |||
Sectors/Track | ||||
Performance Specifications | ||||
Average Access | 19ms | Track/Track | ||
Onboard Cache | 64KB | Transfer Rate | 16.0Mb | |
Rotation Speed | ||||
Additional Specifications | ||||
Recording Method | (2,7)RLL | Head Actuator | VC | |
Tracks/in.(TPI) | 1225 | Bits/in.(BPI) | ||
M.T.B.F. | 50K | Warranty | ||
Power | 9.0W | Height | 41.3 (mm) | |
Plug & Play | Features |
Comments:
revision: 4.00