| Physical Specifications | ||||
|---|---|---|---|---|
| Interface | SCSI | Capacity | 52.2MB | |
| Cylinders | 1219 | PreCompensation | NONE | |
| R/W Heads | 2 | Landing Zone | AUTO | |
| Sectors/Track | Platters | 1 | ||
| Servo Heads | ||||
| Logical Specifications | ||||
| Cylinders | PIO Mode(s) | |||
| W/R Heads | DMA Mode(s) | |||
| Sectors/Track | ||||
| Performance Specifications | ||||
| Average Access | 18ms | Track/Track | ||
| Onboard Cache | 64KB | Transfer Rate | ||
| Rotation Speed | ||||
| Additional Specifications | ||||
| Recording Method | (2,7)RLL | Head Actuator | VC | |
| Tracks/in.(TPI) | Bits/in.(BPI) | |||
| M.T.B.F. | 250K | Warranty | ||
| Power | 8.1W | Height | 41.3 (mm) | |
| Plug & Play | Features | |||
Comments:
revision: 4.00