Physical Specifications | ||||
---|---|---|---|---|
Interface | SCSI-2 | Capacity | 240.0MB | |
Cylinders | 1800 | PreCompensation | NONE | |
R/W Heads | 4 | Landing Zone | AUTO | |
Sectors/Track | Platters | 2 | ||
Servo Heads | ||||
Logical Specifications | ||||
Cylinders | PIO Mode(s) | |||
W/R Heads | DMA Mode(s) | |||
Sectors/Track | ||||
Performance Specifications | ||||
Average Access | 17ms | Track/Track | ||
Onboard Cache | 256KB | Transfer Rate | ||
Rotation Speed | ||||
Additional Specifications | ||||
Recording Method | (1,7)RLL | Head Actuator | VC | |
Tracks/in.(TPI) | Bits/in.(BPI) | |||
M.T.B.F. | 250K | Warranty | ||
Power | 8.1W | Height | 41.3 (mm) | |
Plug & Play | Features |
Comments:
revision: 4.00