| Physical Specifications | ||||
|---|---|---|---|---|
| Interface | ATA-2F | Capacity | 270.6MB | |
| Cylinders | 2856 | PreCompensation | NONE | |
| R/W Heads | 2 | Landing Zone | AUTO | |
| Sectors/Track | MZ | Platters | 1 | |
| Jumper Settings | Servo Heads | |||
| Logical Specifications | ||||
| Cylinders | 944 | PIO Mode(s) | 4 | |
| W/R Heads | 14 | DMA Mode(s) | 2 | |
| Sectors/Track | 40 | |||
| Performance Specifications | ||||
| Average Access | 14ms | Track/Track | 5.0ms | |
| Onboard Cache | 128KB | Transfer Rate | 36.1Mb | |
| Rotation Speed | 3,600 RPM | |||
| Additional Specifications | ||||
| Recording Method | (1,7)RLL | Head Actuator | VC | |
| Tracks/in.(TPI) | 2950 | Bits/in.(BPI) | 60204 | |
| M.T.B.F. | 300K | Warranty | 2Y | |
| Power | 3.7Wi | Height | 25.4 (mm) | |
| Plug & Play | Features | |||
Comments: Reed-Solomon ECC, MZR: 58-118 SECT/TRK
revision: 4.57