Physical Specifications | ||||
---|---|---|---|---|
Interface | SCSI-2/3 | Capacity | 550.7MB | |
Cylinders | 3673 | PreCompensation | NONE | |
R/W Heads | 3 | Landing Zone | AUTO | |
Sectors/Track | MZ | Platters | 2 | |
Jumper Settings | Servo Heads | |||
Logical Specifications | ||||
Cylinders | PIO Mode(s) | |||
W/R Heads | DMA Mode(s) | |||
Sectors/Track | ||||
Performance Specifications | ||||
Average Access | 11ms | Track/Track | 4.0ms | |
Onboard Cache | 128KB | Transfer Rate | 47.2Mb | |
Rotation Speed | 4,500 RPM | |||
Additional Specifications | ||||
Recording Method | (1,7)RLL | Head Actuator | VC | |
Tracks/in.(TPI) | 3794 | Bits/in.(BPI) | 63515 | |
M.T.B.F. | 300K | Warranty | 2Y | |
Power | 4.3Wi | Height | 25.4 (mm) | |
Plug & Play | Features |
Comments: MZR: 64-128 SECT/TRK, Reed-Solomon ECC
revision: 4.57