| Physical Specifications | ||||
|---|---|---|---|---|
| Interface | PC/AT | Capacity | 85.0MB | |
| Cylinders | PreCompensation | NONE | ||
| R/W Heads | 2 | Landing Zone | AUTO | |
| Sectors/Track | Platters | 1 | ||
| Servo Heads | ||||
| Logical Specifications | ||||
| Cylinders | 0 | PIO Mode(s) | ||
| W/R Heads | DMA Mode(s) | |||
| Sectors/Track | ||||
| Performance Specifications | ||||
| Average Access | 17ms | Track/Track | ||
| Onboard Cache | 32KB | Transfer Rate | ||
| Rotation Speed | ||||
| Additional Specifications | ||||
| Recording Method | Head Actuator | VC | ||
| Tracks/in.(TPI) | 1800 | Bits/in.(BPI) | ||
| M.T.B.F. | 250K | Warranty | 2Y | |
| Power | Height | (mm) | ||
| Plug & Play | Features | |||
Comments: Controller/Drive Combo Card
revision: 4.51