| Physical Specifications | ||||
|---|---|---|---|---|
| Interface | SCSI-3F | Capacity | 2153.0MB | |
| Cylinders | 4066 | PreCompensation | NONE | |
| R/W Heads | 10 | Landing Zone | AUTO | |
| Sectors/Track | MZ | Platters | 5 | |
| Jumpers: Normal / Wide | Servo Heads | |||
| Logical Specifications | ||||
| Cylinders | PIO Mode(s) | |||
| W/R Heads | DMA Mode(s) | |||
| Sectors/Track | ||||
| Performance Specifications | ||||
| Average Access | 8.6ms | Track/Track | ||
| Onboard Cache | 512KB | Transfer Rate | 62.2Mb | |
| Rotation Speed | 7,200 RPM | |||
| Additional Specifications | ||||
| Recording Method | (1,7)RLL | Head Actuator | VC | |
| Tracks/in.(TPI) | 4000 | Bits/in.(BPI) | 79600 | |
| M.T.B.F. | 800K | Warranty | 5Y | |
| Power | 11.0Wi | Height | 41.4 (mm) | |
| Plug & Play | Features | |||
Comments: PRML, Reed-Solomon ECC, Also Available as SCSI-3FW,-FWD, & SCA
revision: 4.57