| Physical Specifications | ||||
|---|---|---|---|---|
| Interface | SCSI | Capacity | 65.0MB | |
| Cylinders | PreCompensation | NONE | ||
| R/W Heads | 2 | Landing Zone | AUTO | |
| Sectors/Track | Platters | 1 | ||
| Servo Heads | ||||
| Logical Specifications | ||||
| Cylinders | PIO Mode(s) | |||
| W/R Heads | DMA Mode(s) | |||
| Sectors/Track | ||||
| Performance Specifications | ||||
| Average Access | 17ms | Track/Track | ||
| Onboard Cache | 32KB | Transfer Rate | 16.8Mb | |
| Rotation Speed | ||||
| Additional Specifications | ||||
| Recording Method | Head Actuator | VC | ||
| Tracks/in.(TPI) | 2000 | Bits/in.(BPI) | ||
| M.T.B.F. | 150K | Warranty | ||
| Power | Height | 15.2 (mm) | ||
| Plug & Play | Features | |||
Comments:
revision: 4.00