| Physical Specifications | ||||
|---|---|---|---|---|
| Interface | SCSI-2 | Capacity | 42.9MB | |
| Cylinders | 870 | PreCompensation | NONE | |
| R/W Heads | 2 | Landing Zone | AUTO | |
| Sectors/Track | MZ | Platters | 1 | |
| Servo Heads | ||||
| Logical Specifications | ||||
| Cylinders | PIO Mode(s) | |||
| W/R Heads | DMA Mode(s) | |||
| Sectors/Track | ||||
| Performance Specifications | ||||
| Average Access | 16ms | Track/Track | 5.0ms | |
| Onboard Cache | 8KB | Transfer Rate | 12.0Mb | |
| Rotation Speed | ||||
| Additional Specifications | ||||
| Recording Method | (1,7)RLL | Head Actuator | VC | |
| Tracks/in.(TPI) | 1700 | Bits/in.(BPI) | 48371 | |
| M.T.B.F. | 150K | Warranty | ||
| Power | 2.0W | Height | 15.2 (mm) | |
| Plug & Play | Features | |||
Comments: 112-Bit Reed-Solomon ECC, RampLock
revision: 4.00