Physical Specifications | ||||
---|---|---|---|---|
Interface | ATA-2F | Capacity | 2564.5MB | |
Cylinders | 6810 | PreCompensation | NONE | |
R/W Heads | 4 | Landing Zone | AUTO | |
Sectors/Track | MZ | Platters | 2 | |
Jumper Settings | Servo Heads | E | ||
Logical Specifications | ||||
Cylinders | 4969 | PIO Mode(s) | 4 | |
W/R Heads | 16 | DMA Mode(s) | 2 | |
Sectors/Track | 63 | |||
Performance Specifications | ||||
Average Access | 11ms | Track/Track | 3.0ms | |
Onboard Cache | 128KB | Transfer Rate | 65.2Mb | |
Rotation Speed | 4,500 RPM | |||
Additional Specifications | ||||
Recording Method | (16/17) | Head Actuator | VC | |
Tracks/in.(TPI) | 6750 | Bits/in.(BPI) | 130000 | |
M.T.B.F. | 400K | Warranty | 3Y | |
Power | 3.8Wi | Height | 25.4 (mm) | |
Plug & Play | Features | SMART2 |
Comments: M-R Heads,MZR:104-210 SECT/TRK ,PRML, Reed-Solomon ECC
revision: 4.57