| Physical Specifications | ||||
|---|---|---|---|---|
| Interface | SCSI-3F | Capacity | 1281.9MB | |
| Cylinders | 6810 | PreCompensation | NONE | |
| R/W Heads | 2 | Landing Zone | AUTO | |
| Sectors/Track | MZ | Platters | 1 | |
| Jumper Settings | Servo Heads | E | ||
| Logical Specifications | ||||
| Cylinders | PIO Mode(s) | |||
| W/R Heads | DMA Mode(s) | |||
| Sectors/Track | ||||
| Performance Specifications | ||||
| Average Access | 12ms | Track/Track | 3.0ms | |
| Onboard Cache | 128KB | Transfer Rate | 65.2Mb | |
| Rotation Speed | 4,500 RPM | |||
| Additional Specifications | ||||
| Recording Method | (16/17) | Head Actuator | VC | |
| Tracks/in.(TPI) | 6750 | Bits/in.(BPI) | 130000 | |
| M.T.B.F. | 400K | Warranty | 3Y | |
| Power | 3.8Wi | Height | 25.4 (mm) | |
| Plug & Play | SCAM | Features | SMART2 | |
Comments: M-R Heads,MZR:104-210 SECT/TRK ,PRML, Reed-Solomon ECC
revision: 4.57