Physical Specifications | ||||
---|---|---|---|---|
Interface | SCSI-3F | Capacity | 545.4MB | |
Cylinders | 3835 | PreCompensation | NONE | |
R/W Heads | 2 | Landing Zone | AUTO | |
Sectors/Track | MZ | Platters | 1 | |
Jumper Settings | Servo Heads | E | ||
Logical Specifications | ||||
Cylinders | PIO Mode(s) | |||
W/R Heads | DMA Mode(s) | |||
Sectors/Track | ||||
Performance Specifications | ||||
Average Access | 12ms | Track/Track | 3.0ms | |
Onboard Cache | 128KB | Transfer Rate | 63.6Mb | |
Rotation Speed | 5,400 RPM | |||
Additional Specifications | ||||
Recording Method | (1,7)RLL | Head Actuator | VC | |
Tracks/in.(TPI) | 4200 | Bits/in.(BPI) | 92982 | |
M.T.B.F. | 500K | Warranty | 3Y | |
Power | 3.5Wi | Height | 25.4 (mm) | |
Plug & Play | Features | SMART |
Comments: PRML, MZR: 95-177 SECT/TRK, 160-Bit Reed-Solomon ECC
revision: 4.57