| Physical Specifications | ||||
|---|---|---|---|---|
| Interface | SCSI-3F | Capacity | 1092.7MB | |
| Cylinders | 3835 | PreCompensation | NONE | |
| R/W Heads | 4 | Landing Zone | AUTO | |
| Sectors/Track | MZ | Platters | 2 | |
| Jumper Settings | Servo Heads | |||
| Logical Specifications | ||||
| Cylinders | PIO Mode(s) | |||
| W/R Heads | DMA Mode(s) | |||
| Sectors/Track | ||||
| Performance Specifications | ||||
| Average Access | 12ms | Track/Track | 3.0ms | |
| Onboard Cache | 128KB | Transfer Rate | 63.6Mb | |
| Rotation Speed | 5,400 RPM | |||
| Additional Specifications | ||||
| Recording Method | (1,7)RLL | Head Actuator | VC | |
| Tracks/in.(TPI) | 4200 | Bits/in.(BPI) | 92982 | |
| M.T.B.F. | 500K | Warranty | 3Y | |
| Power | 4.0Wi | Height | 25.4 (mm) | |
| Plug & Play | Features | |||
Comments: PRML, MZR: 88-177 SECT/TRK
revision: 4.57