| Physical Specifications | ||||
|---|---|---|---|---|
| Interface | SCSI-2F | Capacity | 107.0MB | |
| Cylinders | PreCompensation | |||
| R/W Heads | Landing Zone | |||
| Sectors/Track | Platters | |||
| Servo Heads | ||||
| Logical Specifications | ||||
| Cylinders | PIO Mode(s) | |||
| W/R Heads | DMA Mode(s) | |||
| Sectors/Track | ||||
| Performance Specifications | ||||
| Average Access | 1ms | Track/Track | ||
| Onboard Cache | Transfer Rate | |||
| Rotation Speed | ||||
| Additional Specifications | ||||
| Recording Method | Head Actuator | |||
| Tracks/in.(TPI) | Bits/in.(BPI) | |||
| M.T.B.F. | Warranty | |||
| Power | 13.2W | Height | 82.6 (mm) | |
| Plug & Play | Features | |||
Comments: SOLID STATE & MAGNETIC DISK, DIFF. SCSI AVAILABLE, BATTERY BACKUP
revision: 4.40