| Physical Specifications | ||||
|---|---|---|---|---|
| Interface | SCSI-3F | Capacity | 540.0MB | |
| Cylinders | 2874 | PreCompensation | NONE | |
| R/W Heads | 4 | Landing Zone | AUTO | |
| Sectors/Track | MZ | Platters | 2 | |
| Jumper Settings | Servo Heads | |||
| Logical Specifications | ||||
| Cylinders | PIO Mode(s) | |||
| W/R Heads | DMA Mode(s) | |||
| Sectors/Track | ||||
| Performance Specifications | ||||
| Average Access | 10ms | Track/Track | 1.8ms | |
| Onboard Cache | 512KB | Transfer Rate | 48.0Mb | |
| Rotation Speed | 5,400 RPM | |||
| Additional Specifications | ||||
| Recording Method | (1,7)RLL | Head Actuator | VC | |
| Tracks/in.(TPI) | 3014 | Bits/in.(BPI) | 61300 | |
| M.T.B.F. | 500K | Warranty | 5Y | |
| Power | 6.0Wi | Height | 25.4 (mm) | |
| Plug & Play | Features | |||
Comments: Reed-Solomon ECC, MZR: 64-107 SECT/TRK
revision: 4.57