| Physical Specifications | ||||
|---|---|---|---|---|
| Interface | SCSI-3F | Capacity | 1400.3MB | |
| Cylinders | 3115 | PreCompensation | NONE | |
| R/W Heads | 8 | Landing Zone | AUTO | |
| Sectors/Track | MZ | Platters | 4 | |
| Jumper Settings | Servo Heads | |||
| Logical Specifications | ||||
| Cylinders | PIO Mode(s) | |||
| W/R Heads | DMA Mode(s) | |||
| Sectors/Track | ||||
| Performance Specifications | ||||
| Average Access | 10ms | Track/Track | 1.8ms | |
| Onboard Cache | 512KB | Transfer Rate | 66.0Mb | |
| Rotation Speed | 5,400 RPM | |||
| Additional Specifications | ||||
| Recording Method | (1,7)RLL | Head Actuator | VC | |
| Tracks/in.(TPI) | 3200 | Bits/in.(BPI) | 80000 | |
| M.T.B.F. | 500K | Warranty | 5Y | |
| Power | 8.2Wi | Height | 25.4 (mm) | |
| Plug & Play | Features | |||
Comments: Reed-Solomon ECC, PRML, MZR: 72-137 SECT/TRK
revision: 4.57