| Physical Specifications | ||||
|---|---|---|---|---|
| Interface | SCSI-2F | Capacity | 2149.1MB | |
| Cylinders | 3045 | PreCompensation | NONE | |
| R/W Heads | 16 | Landing Zone | AUTO | |
| Sectors/Track | MZ | Platters | 8 | |
| Jumper Settings | Servo Heads | |||
| Logical Specifications | ||||
| Cylinders | PIO Mode(s) | |||
| W/R Heads | DMA Mode(s) | |||
| Sectors/Track | ||||
| Performance Specifications | ||||
| Average Access | 10ms | Track/Track | 1.0ms | |
| Onboard Cache | 1024KB | Transfer Rate | 41.7Mb | |
| Rotation Speed | 5,400 RPM | |||
| Additional Specifications | ||||
| Recording Method | (1,7)RLL | Head Actuator | VC | |
| Tracks/in.(TPI) | 3256 | Bits/in.(BPI) | 64000 | |
| M.T.B.F. | 500K | Warranty | 5Y | |
| Power | 9.8Wi | Height | 41.4 (mm) | |
| Plug & Play | Features | |||
Comments: Reed-Solomon ECC,59-119 SEC/TK Also Available As SCSI-2FW,-FWD, & SCA
revision: 4.57