Physical Specifications | ||||
---|---|---|---|---|
Interface | SCSI-2F | Capacity | 535.8MB | |
Cylinders | 3117 | PreCompensation | NONE | |
R/W Heads | 4 | Landing Zone | AUTO | |
Sectors/Track | MZ | Platters | 2 | |
Jumper Settings | Servo Heads | |||
Logical Specifications | ||||
Cylinders | PIO Mode(s) | |||
W/R Heads | DMA Mode(s) | |||
Sectors/Track | ||||
Performance Specifications | ||||
Average Access | 10ms | Track/Track | 1.0ms | |
Onboard Cache | 512KB | Transfer Rate | 41.7Mb | |
Rotation Speed | 5,400 RPM | |||
Additional Specifications | ||||
Recording Method | (1,7)RLL | Head Actuator | VC | |
Tracks/in.(TPI) | 3256 | Bits/in.(BPI) | 61509 | |
M.T.B.F. | 500K | Warranty | 5Y | |
Power | 7.5Wi | Height | 25.4 (mm) | |
Plug & Play | Features |
Comments: Reed-Solomon ECC,59-119 SEC/TK Also Available As SCSI-2FW,-FWD, & SCA
revision: 4.57