| Physical Specifications | ||||
|---|---|---|---|---|
| Interface | SCSI-2 | Capacity | 341.0MB | |
| Cylinders | 1704 | PreCompensation | NONE | |
| R/W Heads | 6 | Landing Zone | AUTO | |
| Sectors/Track | MZ | Platters | 3 | |
| Servo Heads | ||||
| Logical Specifications | ||||
| Cylinders | PIO Mode(s) | |||
| W/R Heads | DMA Mode(s) | |||
| Sectors/Track | ||||
| Performance Specifications | ||||
| Average Access | 17ms | Track/Track | 5.0ms | |
| Onboard Cache | 128KB | Transfer Rate | 29.0Mb | |
| Rotation Speed | 4,500 RPM | |||
| Additional Specifications | ||||
| Recording Method | (1,7)RLL | Head Actuator | VC | |
| Tracks/in.(TPI) | 3100 | Bits/in.(BPI) | 71600 | |
| M.T.B.F. | 350K | Warranty | ||
| Power | 1.9Wi | Height | 19.0 (mm) | |
| Plug & Play | Features | |||
Comments: MZR: 54-92 SECT/TRK
revision: 4.40