Physical Specifications | ||||
---|---|---|---|---|
Interface | ATA-3 | Capacity | 12.0GB | |
Cylinders | PreCompensation | NONE | ||
R/W Heads | 6 | Landing Zone | AUTO | |
Sectors/Track | MZ | Platters | 3 | |
Jumper Settings | Servo Heads | E | ||
Logical Specifications | ||||
Cylinders | 23361 | PIO Mode(s) | 4 | |
W/R Heads | 16 | DMA Mode(s) | 2, UDMA | |
Sectors/Track | 63 | |||
Performance Specifications | ||||
Average Access | 12ms | Track/Track | 2.5ms | |
Onboard Cache | 128KB | Transfer Rate | ||
Rotation Speed | 4,000 RPM | |||
Additional Specifications | ||||
Recording Method | (16/17) | Head Actuator | VC | |
Tracks/in.(TPI) | Bits/in.(BPI) | |||
M.T.B.F. | Warranty | 3Y | ||
Power | 7.6Wi | Height | 20.3 (mm) | |
Plug & Play | Features | SMART2 |
Comments: MZR, 224-Bit Reed-Solomon ECC, PRML, M-R Heads
revision: 4.57