| Physical Specifications | ||||
|---|---|---|---|---|
| Interface | ATA-2F | Capacity | 6510.0MB | |
| Cylinders | PreCompensation | NONE | ||
| R/W Heads | 6 | Landing Zone | AUTO | |
| Sectors/Track | MZ | Platters | 3 | |
| Jumper Settings | Servo Heads | E | ||
| Logical Specifications | ||||
| Cylinders | 13456 | PIO Mode(s) | 4 | |
| W/R Heads | 15 | DMA Mode(s) | 2 | |
| Sectors/Track | 63 | |||
| Performance Specifications | ||||
| Average Access | 14ms | Track/Track | 3.0ms | |
| Onboard Cache | 128KB | Transfer Rate | ||
| Rotation Speed | 3,600 RPM | |||
| Additional Specifications | ||||
| Recording Method | Head Actuator | VC | ||
| Tracks/in.(TPI) | Bits/in.(BPI) | |||
| M.T.B.F. | 300K | Warranty | 3Y | |
| Power | 5.8Wi | Height | 25.4 (mm) | |
| Plug & Play | Features | SMART2 | ||
Comments: MZR, 224-Bit Reed-Solomon ECC
revision: 4.57